Peruvian Horses Passing Trail Certification Test
Horse Name | Registration | Sex | Level Passed | Owner |
---|---|---|---|---|
LEA Marco Polo | 24881 | G | Junior & Senior | Devon Harrison |
MCD El Guapo | 18284 | G | Junior & Senior | Alice Wolf |
MLM Esmeralda | 25209 | M | Junior | Mike Mewhinney |
ERM Espartano | 25211 | G | Junior | Kimberly Schwartz |
MLM Maiorca | 25208 | G | Junior & Senior | Tina Mewhinney |
MLM Prada | 25924 | M | Junior | Tom/Dalene Masden |
PVR Faraon | 26094 | G | Junior | Cathleen Nolan Thatcher |
Perla Fina MDS | 25376 | M | Junior | Marianne Rogers |
MLM Sereno | 25767 | S | Junior | Tina Mewhinney |
PVR Monte Christo | 25823 | G | Junior | Joe Thatcher |
ECL Vanidoso | 25510 | G | Junior | Tom Rogers |
Inaugural Trail Horse Certification Event October 27-29, 2018